- Most Popular!
If you’ve ever dreamed of getting up-close and personal with whales, now is your chance! Here in Sydney, we observe the annual migration of humpback whales from May through until November.
Quick Details
Taronga Zoo Direct Package Includes:
The award-winning Taronga Zoo is home to over 4,000 animals, including Australian native wildlife, as well as rare and endangered exotic animals. Overlooking the magnificent Sydney Harbour, the zoo is just 12 minutes from the city by ferry. Open 365 days a year, admission includes daily keeper talks and shows, and access to the Sky Safari, Sydney’s only cable car.
Enjoy the QBE Free-Flight Bird Show overlooking Sydney Harbour, featuring some of the world’s most spectacular birds and be delighted by the Daily Seal Show where Australian and Californian Sea-lions and the New Zealand Fur-seals will impress you with their grace and skill.
Challenge yourself on Taronga’s exciting new sky high adventure, Wild Ropes. Tackle obstacles, cross suspension bridges and soar through the trees while enjoying breath-taking views of Sydney Harbour.
Timetable
Reach Taronga Zoo daily from Circular Quay, Darling Harbour, Manly, Watsons Bay and Q Station with My Fast Ferry.
| Darling Harbour Towards Manly |
Arrival Times | ||||
| Aquarium Wharf |
Circular Quay #6 |
Taronga Zoo |
Watsons Bay |
Q Station | Manly Wharf 2 |
| 9:10 | 9:29 | 9:42 | 9:55 | 10:07 | 10:11 |
| 9:35 | 9:55 | 10:10 | – | – | – |
| 10:05 | 10:25 | 10:40 | 10:55 | 11:08 | 11:12 |
| 10:35 | 10:55 | 11:10 | – | – | – |
| 11:25 | 11:45 | 12:00 | 12:17 | 12:28 | 12:30 |
| 12:15 | 12:35 | 12:50 | – | – | – |
| 12:30 | 12:50 | 13:04 | 13:18 | 13:29 | 13:32 |
| 13:26 | 13:45 | 14:00 | – | – | – |
| 13:50 | 14:10 | 14:24 | 14:38 | 14:49 | 14:53 |
| 14:35 | 14:53 | 15:08 | – | – | – |
| 14:50 | 15:08 | 15:21 | 15:36 | 15:48 | 15:52 |
| 15:44 | – | 16:12 | – | – | – |
| Darling Harbour Towards Manly |
Arrival Times | ||||
| Manly Wharf 2 |
Q Station | Watsons Bay |
Taronga Zoo |
Circular Quay #6 |
Aquarium Wharf |
| 10:15 | 10:21 | 10:35 | 10:49 | 11:05 | 11:19 |
| – | – | – | 10:10 | – | 10:30 |
| 11:15 | 11:21 | 11:37 | 11:52 | 12:07 | 12:21 |
| – | – | – | 11:10 | 11:25 | 11:40 |
| 12:35 | 12:41 | 12:57 | 13:11 | 13:27 | 13:41 |
| – | – | – | 12:50 | 13:05 | 13:20 |
| 13:36 | 13:42 | 13:59 | 14:18 | 14:29 | 14:43 |
| – | – | 14:00 | 14:15 | 14:30 | |
| 14:56 | 15:01 | 15:17 | 15:32 | 15:47 | 16:01* |
| – | – | – | 15:08 | 15:23 | 15:38 |
| 15:55 | 16:00 | 16:14 | 16:28 | 16:43 | 16:57* |
| 16:14 | – | 16:32 | 16:48 | 17:02 | 17:17* |
| – | – | 16:12 | 16:27 | 16:42* | |
*Drop Off Only