- Online Booking Special
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney's most famous attractions! Home to over 5,000 animals.
48hr sightseeing Hop On Hop Off Deluxe Ticket + 1 Day Sydney Harbour Hopper
The Sydney Harbour Hopper operates between Darling Harbour, Circular Quay, Taronga Zoo and Watsons Bay. See calendar with days of operation.
Due to works being carried out on our regular Wharf 3 in Manly from the 9th of October to the 28th of October, we will be utilizing Manly Wharf 2 instead. Please also expect some slight delays.
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
11:05 | 11:24 | 11:37 | – | – |
12:20 | 12:39 | 12:52 | 13:12 | 13:33 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
15:24 | 15:43 | 15:56 | 16:15 | 16:33 |
17:55 | 18:13 | – | – | – |
18:45 | 19:07 | – | – | – |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 11:37 | – | 12:01 |
13:33 | 13:53 | 14:11 | 14:24 | 14:39 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
16:33 | 16:52 | 17:10 | 17:23 | 17:38 |
– | – | – | – | 18:43 |
– | – | – | – | – |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
12:59 | 13:18 | 13:31 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
9:15 | 9:34 | 9:47 | – | – |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
13:29 | 13:48 | 14:01 | – | – |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Combine your 1 Day or 2 Day Sydney Harbour Hopper Pass with entry to Taronga Zoo or a 48 Hour Big Bus Sightseeing Hop On Hop Off Ticket. Passes include: Entry to Taronga Zoo or one flexible 48hr sightseeing Hop On Hop Off Big Bus Pass + Access to the Sydney Harbour Hopper Route.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
Experience all the excitement of Australia’s famous harbour city aboard the Big Bus Sydney open-top, double- decker buses. Both the City Tour and Bondi & Bays Tour are included in one flexible 48hr sightseeing Hop On Hop Off Deluxe Ticket.
The Sydney Harbour Hopper operates between Darling Harbour, Circular Quay, Taronga Zoo and Watsons Bay. See calendar with days of operation.
Due to works being carried out on our regular Wharf 3 in Manly from the 9th of October to the 28th of October, we will be utilizing Manly Wharf 2 instead. Please also expect some slight delays.
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
11:05 | 11:24 | 11:37 | – | – |
12:20 | 12:39 | 12:52 | 13:12 | 13:33 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
15:24 | 15:43 | 15:56 | 16:15 | 16:33 |
17:55 | 18:13 | – | – | – |
18:45 | 19:07 | – | – | – |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 11:37 | – | 12:01 |
13:33 | 13:53 | 14:11 | 14:24 | 14:39 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
16:33 | 16:52 | 17:10 | 17:23 | 17:38 |
– | – | – | – | 18:43 |
– | – | – | – | – |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
12:59 | 13:18 | 13:31 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
9:15 | 9:34 | 9:47 | – | – |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
13:29 | 13:48 | 14:01 | – | – |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Please enter you Membership number when booking to redeem this offer.
We acknowledge the Traditional Custodians of the land and waterways on which our business operates.
We pay our respects to Aboriginal and Torres Strait Islander Elders past, present and emerging.