- Online Booking Special
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney’s most famous attractions!
Home to over 5,000 animals.
One of Sydney’s most famous attractions, the award-winning Taronga Zoo is home to over 4,000 animals, including Australian native wildlife, as well as rare and endangered exotic animals. Overlooking the magnificent Sydney Harbour, Taronga Zoo is just 12 minutes from the city by ferry. Open 365 days a year, admission includes daily keeper talks and presentations.
Reach Taronga Zoo from Darling Harbour, Circular Quay and Watsons Bay with Fantasea Cruising. See calendar with days of operation.
Due to works being carried out on our regular Wharf 3 in Manly from the 9th of October to the 28th of October, we will be utilizing Manly Wharf 2 instead. Please also expect some slight delays.
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:15 | 9:34 | 9:47 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
11:05 | 11:24 | 11:37 | – | – |
12:20 | 12:39 | 12:52 | 13:12 | 13:33 |
12:59 | 13:18 | 13:31 | – | – |
13:29 | 13:48 | 14:01 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
15:24 | 15:43 | 15:56 | 16:15 | 16:33 |
17:55 | 18:13 | – | – | – |
18:45 | 19:07 | – | – | – |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 9:41 |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 11:37 | – | 12:01 |
13:33 | 13:53 | 14:11 | 14:24 | 14:39 |
– | – | 13:31 | – | 13:55 |
– | – | 14:01 | – | 14:25 |
15:23 | 15:42 | 16:00 | 16:13 | 16:28 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
16:33 | 16:52 | 17:10 | 17:23 | 17:38 |
– | – | – | – | 18:43 |
– | – | – | – | – |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
8:45 | 9:04 | 9:17 | – | – |
9:56 | 10:14 | 10:27 | 10:47 | 11:08 |
12:59 | 13:18 | 13:31 | – | – |
14:15 | 14:33 | 14:46 | 15:05 | 15:23 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:08 | 11:28 | 11:46 | 11:59 | 12:14 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Darling Harbour Towards Manly | ||||
Darling Harbour |
Circular Quay |
Taronga Zoo |
Watsons Bay | Manly Wharf 3 |
9:15 | 9:34 | 9:47 | – | – |
10:26 | 10:44 | 10:57 | 11:17 | 11:38 |
13:29 | 13:48 | 14:01 | – | – |
14:45 | 15:03 | 15:16 | 15:35 | 15:53 |
Inner Loop Sightseeing (between Darling Harbour, Circular Quay, Taronga Zoo)Outer Loop Sightseeing (All destinations)
|
Manly towards Darling Harbour | ||||
Manly Wharf 3 | Watsons Bay |
Taronga Zoo |
Circular Quay |
Darling Harbour |
– | – | – | – | 10:11 |
11:38 | 11:58 | 12:16 | 12:29 | 12:44 |
– | – | 14:01 | – | 14:25 |
15:53 | 16:12 | 16:30 | 16:43 | 16:58 |
Single ticket fares between Taronga Zoo and one destination from the list below can be purchased from one of our ticket offices at Circular Quay Wharf 6, Darling Harbour Pier 26 Shop 2b or onboard the vessel.
Destination | Adult | Child |
Circular Quay |
$10.00 | $7.50 |
Darling Harbour |
$10.00 | $7.50 |
Watsons Bay |
$10.00 | $7.50 |
Manly |
$10.00 | $7.50 |
Enjoy the QBE Free-Flight Bird Show overlooking Sydney Harbour, featuring some of the world’s most spectacular birds and be delighted by the Daily Seal Show where Australian and Californian Sea-lions and the New Zealand Fur-seals will impress you with their grace and skill.
Challenge yourself on Taronga’s exciting new sky high adventure, Wild Ropes. Tackle obstacles, cross suspension bridges and soar through the trees while enjoying breath-taking views of Sydney Harbour.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
One of Sydney’s most famous attractions, Taronga Zoo is home to Australian native wildlife and rare and endangered exotic animals.
We acknowledge the Traditional Custodians of the land and waterways on which our business operates.
We pay our respects to Aboriginal and Torres Strait Islander Elders past, present and emerging.